Registration
Date
9th and 10th April 2025
Participation fee
Category | Fee | Fee with Networking Upgrade* | ||
---|---|---|---|---|
net | plus 19 % VAT | net | plus 19 % VAT | |
Industry | 600.00 € | 714.00 € | 650.00 € | 773.50 € |
Non-Profit Organisationen, Administration& Politic | 450.00 € | 535.50 € | 500.00 € | 595.00 € |
Member of BIO Deutschland | 400.00 € | 476.00 € | 450.00 € | 535.50 € |
Science & Research institute, student and Start-Up | 225.00 € | 267.75 € | 275.00 € | 327.25 € |
Investor | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
Press with press pass | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
* The networking upgrade provides access to the networking tool and the evening event. You can use the networking tool to get in touch with other conference participants and send appointment requests. The costs are made up equally of both services.
Registration is expected to open at the end of the year.
Payment methods
- Credit card
- Invoice